NATURAL GAS & PROPANE FIRED HOT WATER PRESSURE WASHING SYSTEMS
MODEL PERFORMANCE/DESIGN DATA 60HZ (Avail 230v-575v/2gpm-12gpm/750psi-7000psi/50Hz & 60Hz)
MODEL NO. | FLOW GPM | PRESSURE PSIG | MOTOR H.P. | FULL ~230V/1 PH |
LOAD ~208V/3 PH | CURRENT ~480V/3 PH | (AMPS) ~575V/3 PH | DIMENSIONS L" X W" X H" |
WEIGHT LBS. |
ES411G40AEI | 4.0 | 1100 | 3 | 17 | 9.8 | 4.4 | 3.5 | 45/38/52 | 630 |
ES420G40AEI | 4.0 | 1900 | 5 | 22 | 14.6 | 6.6 | 5.3 | 45/38/52 | 640 |
ES429G40AEI | 4.0 | 2900 | 7.5 | 33 | 22.5 | 10.2 | 8.2 | 45/38/52 | 660 |
ES543G40AEI | 5.4 | 3000 | 10 | -- | 29 | 13.1 | 10.5 | 45/38/52 | 670 |
ES562G40AEI | 5.6 | 2000 | 7.5 | 33 | 22.5 | 10.2 | 8.2 | 45/38/52 | 660 |
ES612G40AEI | 6.0 | 1200 | 5 | 22 | 14.6 | 6.6 | 5.3 | 45/38/52 | 640 |
ES620G40AEI | 6.0 | 2000 | 7.5 | 33 | 22.5 | 10.2 | 8.2 | 45/38/52 | 675 |
ES812G40AEI* | 8.0 | 1200 | 7.5 | 33 | 22.5 | 10.2 | 8.2 | 45/38/52 | 675 |
ES820G40AEI* | 8.0 | 2000 | 10 | -- | 29 | 13.1 | 10.5 | 45/38/52 | 685 |
ES830G40AEI* | 8.0 | 3000 | 15 | -- | 40 | 18.1 | 14.5 | 45/38/52 | 700 |
ES1030G40AEI* | 10.0 | 3000 | 20 | -- | 55.2 | 24 | 20 | 45/38/52 | 880 |
* includes (2) 40 in. single lance gun assemblies, (2) 50 ft. x 3/8 in. high-pressure wash hoses