MODEL | GPM | PSI | HP | PUMP | VOLTAGE |
P210E | 2.1 | 1000 | 1.5 | General | 115 - 1 ph |
P315E-1 | 3.0 | 1500 | 3 | General | 230 - 1 ph |
P411E-1 | 4.0 | 1100 | 3 | General | 230 - 1 ph |
P411E-3 | 4.0 | 1100 | 3 | General | 208 - 3 ph |
P411E-3 | 4.0 | 1100 | 3 | General | 575 - 3 ph |
P419E-1 | 4.0 | 1900 | 5 | General | 230 - 1 ph |
P419E-3 | 4.0 | 1900 | 5 | General | 208 - 3 ph |
P419E-3 | 4.0 | 1900 | 5 | General | 575 - 3 ph |
P429E-1 | 4.0 | 2900 | 7.5 | General | 230 - 1 ph |
P429E-3 | 4.0 | 2900 | 7.5 | General | 208 - 3 ph |
P429E-3 | 4.0 | 2900 | 7.5 | General | 575 - 3 ph |
P440E-3 | 4.0 | 4000 | 10 | General | 208 - 3 ph |
P440E-3 | 4.0 | 4000 | 10 | General | 575 - 3 ph |
P562E-1 | 5.6 | 2000 | 7.5 | General (belt) | 230 - 1 ph |
P562E-3 | 5.6 | 2000 | 7.5 | General (belt) | 208 - 3 ph |
P562E-3 | 5.6 | 2000 | 7.5 | General (belt) | 575 - 3 ph |
P820E-3* | 8.0 | 2000 | 10 | General (belt) | 208 - 3 ph |
P820E-3* | 8.0 | 2000 | 10 | General (belt) | 575 - 3 ph |
N.B. For 230 volt/3 phase pricing, refer to 208 volt/3 phase models. For 480 volt/3 phase pricing, refer to 575 volt/3 phase models. * Includes two single lance guns and two 3/8" x 50'